465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
SEE ALL PHOTOS
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
465 10th Street Unit: 206
Sold

465 10th Street Unit: 206

465 10th Street # 206, San Francisco, CA 94103

$1,230,000
The grand scale, high ceilings, stunning natural light and character of this Manhattan-style loft in San Francisco's Stagehouse Lofts building stops you in your tracks when you walk in. The soft dance of the evening light beaming in through the Golden Gate-esque orange-colored factory windows tells a San Francisco love story. The large concrete walls create the perfect showcase for dramatic art, just as this loft presents the ideal backdrop for a buyer ready to indulge in San Francisco's rebound in style. Tucked between Hayes Valley and the Mission, this condo provides easy access to some of San Francisco's hottest neighborhoods, as well as transit with Muni/BART and easy hwy access to 101 and 280. 2 bedrooms, 2 full baths, and large footprint rooms offer the desired flexibility for the modern buyer. The kitchen with custom island, open to the dining and living areas, makes the home perfect for entertaining. One of the true conversion lofts in San Francisco, the condo is complete with in-unit laundry, 1 car parking with room for additional storage, and Google Fiber internet provided by WebPass. In Addition to the internet, HOA dues includes individual unit heating, water, and trash.

2
beds

2
baths

1,609 Sq.Ft. LIVING AREA

9,600.62 Sq.Ft. lot

Dan McLean

Dan McLean

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Inside Room
  • Flooring Wood
  • APPLIANCES Dishwasher, Microwave, Dryer, Washer

Area & Lot

  • Status Sold
  • Living Area1,609 Sq.Ft.
  • Lot Area9,600.62 Sq.Ft.
  • MLS® ID423905628
  • TypeCondo
  • YEAR BUILT1924
  • Architecture StylesConversion

Exterior

  • parkingAssigned, Covered, Garage Door Opener, Side By Side, Side by Side, On Site
  • HEAT TYPEHot Water
  • AIR CONDITIONINGCeiling Fan(s)
  • HOA AmenitiesNone

Financial

  • Sales Price$1,230,000
  • HOA $1,122/mo
View Virtual Tour

Work With Dan

Dan is known for his personalized service and care, with 90 percent of his new clients from referrals and three-quarters of those who work with him returning as repeat customers.